This will be the last time that Super Rugby will break for the June Tests, as 2019 is a Rugby World Cup year and in 2020, the midyear Tests will move to July.
New Zealand Conference
Blues, Chiefs, Crusaders, Highlanders, Hurricanes
Australian Conference
Brumbies, Rebels, Reds, Waratahs, Sunwolves
South African Conference
Bulls, Lions, Sharks, Stormers, Jaguares.
The 2018 schedule for each of the four South African teams:
BULLS
LIONS
SHARKS
STORMERS
Full Schedule
February 2018 | ||||||
17 | Stormers | v | Jaguares | DHL Newlands | 15:05 | |
17 | Lions | v | Sharks | Emirates Airlines Park | 17:15 | |
23 | Highlanders | v | Blues | 08:35 | ||
23 | Rebels | v | Reds | AAMI Park | 10:45 | |
24 | Sunwolves | v | Brumbies | Prince Chichibu Memorial Stadium | 06:15 | |
24 | Crusaders | v | Chiefs | 08:35 | ||
24 | Waratahs | v | Stormers | Allianz Stadium | 10:45 | |
24 | Lions | v | Jaguares | Emirates Airlines Park | 15:05 | |
24 | Bulls | v | Hurricanes | Loftus Versfeld | 17:15 |
March 2018 | ||||||
2 | Blues | v | Chiefs | 08:35 | ||
2 | Reds | v | Brumbies | Suncorp Stadium | 11:00 | |
3 | Sunwolves | v | Rebels | Prince Chichibu Memorial Stadium | 06:15 | |
3 | Crusaders | v | Stormers | 08:35 | ||
3 | Sharks | v | Waratahs | Growthpoint Kings Park | 15:05 | |
3 | Bulls | v | Lions | Loftus Versfeld | 17:15 | |
3 | Jaguares | v | Hurricanes | Estadio Jose Amalfitani | 23:40 | |
9 | Highlanders | v | Stormers | 08:35 | ||
9 | Rebels | v | Brumbies | AAMI Park | 10:45 | |
10 | Hurricanes | v | Crusaders | 08:35 | ||
10 | Reds | v | Bulls | Suncorp Stadium | 10:45 | |
10 | Sharks | v | Sunwolves | Growthpoint Kings Park | 15:05 | |
10 | Lions | v | Blues | Emirates Airlines Park | 17:15 | |
10 | Jaguares | v | Waratahs | Estadio Jose Amalfitani | 23:40 | |
16 | Chiefs | v | Bulls | 08:35 | ||
17 | Highlanders | v | Crusaders | 08:35 | ||
17 | Brumbies | v | Sharks | GIO Stadium | 10:45 | |
17 | Stormers | v | Blues | DHL Newlands | 15:05 | |
17 | Lions | v | Sunwolves | Emirates Airlines Park | 17:15 | |
17 | Jaguares | v | Reds | Estadio Jose Amalfitani | 23:40 | |
18 | Waratahs | v | Rebels | Allianz Stadium | 07:05 | |
23 | Crusaders | v | Bulls | 08:35 | ||
23 | Rebels | v | Sharks | AAMI Park | 10:45 | |
24 | Sunwolves | v | Chiefs | Prince Chichibu Memorial Stadium | 06:15 | |
24 | Hurricanes | v | Highlanders | 08:35 | ||
24 | Stormers | v | Reds | DHL Newlands | 17:15 | |
24 | Jaguares | v | Lions | Estadio Jose Amalfitani | 23:40 | |
30 | Chiefs | v | Highlanders | 08:35 | ||
30 | Rebels | v | Hurricanes | AAMI Park | 10:45 | |
31 | Blues | v | Sharks | 08:35 | ||
31 | Brumbies | v | Waratahs | GIO Stadium | 10:45 | |
31 | Bulls | v | Stormers | Loftus Versfeld | 17:15 |
April 2018 | ||||||
1 | Lions | v | Crusaders | Emirates Airlines Park | 14:30 | |
6 | Hurricanes | v | Sharks | McLean Park | 09:35 | |
7 | Sunwolves | v | Waratahs | Prince Chichibu Memorial Stadium | 07:15 | |
7 | Chiefs | v | Blues | 09:35 | ||
7 | Brumbies | v | Reds | GIO Stadium | 11:45 | |
7 | Lions | v | Stormers | Emirates Airlines Park | 17:15 | |
7 | Jaguares | v | Crusaders | Estadio Jose Amalfitani | 23:40 | |
13 | Hurricanes | v | Chiefs | 09:35 | ||
14 | Sunwolves | v | Blues | Prince Chichibu Memorial Stadium | 05:05 | |
14 | Rebels | v | Jaguares | AAMI Park | 07:15 | |
14 | Highlanders | v | Brumbies | 09:35 | ||
14 | Waratahs | v | Reds | 11:45 | ||
14 | Sharks | v | Bulls | Growthpoint Kings Park | 17:15 | |
20 | Blues | v | Highlanders | 09:35 | ||
20 | Waratahs | v | Lions | Allianz Stadium | 11:45 | |
21 | Crusaders | v | Sunwolves | 09:35 | ||
21 | Reds | v | Chiefs | Suncorp Stadium | 11:45 | |
21 | Bulls | v | Rebels | Loftus Versfeld | 15:05 | |
21 | Sharks | v | Stormers | Growthpoint Kings Park | 17:15 | |
22 | Brumbies | v | Jaguares | GIO Stadium | 08:05 | |
27 | Hurricanes | v | Sunwolves | 09:35 | ||
27 | Stormers | v | Rebels | DHL Newlands | 19:10 | |
28 | Reds | v | Lions | Suncorp Stadium | 07:05 | |
28 | Blues | v | Jaguares | 09:35 | ||
28 | Brumbies | v | Crusaders | GIO Stadium | 11:45 | |
28 | Bulls | v | Highlanders | Loftus Versfeld | 17:15 |
May 2018 | ||||||
4 | Chiefs | v | Jaguares | 09:35 | ||
4 | Rebels | v | Crusaders | AAMI Park | 11:45 | |
5 | Waratahs | v | Blues | 07:05 | ||
5 | Hurricanes | v | Lions | 09:35 | ||
5 | Stormers | v | Bulls | DHL Newlands | 15:05 | |
5 | Sharks | v | Highlanders | Growthpoint Kings Park | 17:15 | |
11 | Blues | v | Hurricanes | 09:35 | ||
12 | Sunwolves | v | Reds | Prince Chichibu Memorial Stadium | 05:05 | |
12 | Crusaders | v | Waratahs | 07:15 | ||
12 | Highlanders | v | Lions | 09:35 | ||
12 | Brumbies | v | Rebels | GIO Stadium | 11:45 | |
12 | Stormers | v | Chiefs | DHL Newlands | 15:05 | |
12 | Bulls | v | Sharks | Loftus Versfeld | 17:15 | |
18 | Hurricanes | v | Reds | 08:35 | ||
19 | Sunwolves | v | Stormers | 01:00 | ||
19 | Blues | v | Crusaders | 09:35 | ||
19 | Waratahs | v | Highlanders | Allianz Stadium | 11:45 | |
19 | Sharks | v | Chiefs | Growthpoint Kings Park | 15:05 | |
19 | Lions | v | Brumbies | Emirates Airlines Park | 17:15 | |
19 | Jaguares | v | Bulls | Estadio Jose Amalfitani | 23:40 | |
25 | Crusaders | v | Hurricanes | 09:35 | ||
25 | Rebels | v | Sunwolves | AAMI Park | 11:45 | |
25 | Jaguares | v | Sharks | Estadio Jose Amalfitani | 21:40 | |
26 | Chiefs | v | Waratahs | 09:35 | ||
26 | Reds | v | Highlanders | Suncorp Stadium | 11:45 | |
26 | Bulls | v | Brumbies | Loftus Versfeld | 15:05 | |
26 | Stormers | v | Lions | DHL Newlands | 17:15 |
June 2018 | ||||||
1 | Highlanders | v | Hurricanes | 09:35 | ||
2 | Blues | v | Rebels | 07:15 | ||
2 | Chiefs | v | Crusaders | 09:35 | ||
2 | Reds | v | Waratahs | Suncorp Stadium | 11:45 | |
3 | Brumbies | v | Sunwolves | GIO Stadium | 08:05 | |
29 | Blues | v | Reds | 09:35 | ||
29 | Rebels | v | Waratahs | AAMI Park | 11:45 | |
30 | Highlanders | v | Chiefs | 09:35 | ||
30 | Brumbies | v | Hurricanes | GIO Stadium | 11:45 | |
30 | Sunwolves | v | Bulls | Singapore National Stadium | 13:55 | |
30 | Sharks | v | Lions | Growthpoint Kings Park | 17:15 | |
30 | Jaguares | v | Stormers | Estadio Jose Amalfitani | 21:40 |
July 2018 | ||||||
6 | Crusaders | v | Highlanders | 09:35 | ||
6 | Reds | v | Rebels | Suncorp Stadium | 11:45 | |
7 | Chiefs | v | Brumbies | 07:15 | ||
7 | Hurricanes | v | Blues | 09:35 | ||
7 | Waratahs | v | Sunwolves | Allianz Stadium | 11:45 | |
7 | Bulls | v | Jaguares | Loftus Versfeld | 15:05 | |
7 | Stormers | v | Sharks | DHL Newlands | 17:15 | |
13 | Chiefs | v | Hurricanes | 09:35 | ||
13 | Reds | v | Sunwolves | Suncorp Stadium | 11:45 | |
14 | Highlanders | v | Rebels | 07:15 | ||
14 | Crusaders | v | Blues | 09:35 | ||
14 | Waratahs | v | Brumbies | Allianz Stadium | 11:45 | |
14 | Lions | v | Bulls | Emirates Airlines Park | 15:05 | |
14 | Sharks | v | Jaguares | Growthpoint Kings Park | 17:15 | |
21 | TBC | v | TBC | 01:00 | ||
21 | TBC | v | TBC | 01:00 | ||
21 | TBC | v | TBC | 01:00 | ||
21 | TBC | v | TBC | 01:00 | ||
28 | TBC | v | TBC | 01:00 | ||
28 | TBC | v | TBC | 01:00 |
August 2018 | ||||||
4 | TBC | v | TBC | 01:00 |
Facebook Comments