<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RuggaWorld &#187; World Cup 2007</title>
	<atom:link href="http://www.ruggaworld.com/category/world-cup-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruggaworld.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 21:59:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Samoa bosses treated Cup like holiday</title>
		<link>http://www.ruggaworld.com/2011/10/26/samoa-bosses-treated-cup-like-holiday/</link>
		<comments>http://www.ruggaworld.com/2011/10/26/samoa-bosses-treated-cup-like-holiday/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:38:38 +0000</pubDate>
		<dc:creator>Boertjie</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=29180</guid>
		<description><![CDATA[The captain of Samoa&#8217;s rugby team has blown the whistle on his side&#8217;s World Cup campaign, claiming some officials and team managers treated it as a &#8220;massive holiday&#8221; involving alcohol and mates. nz herald In a report to the Samoan Prime Minister, captain Mahonri Schwalger singled out union vice-chairman Lefau Harry Schuster, chief executive Su&#8217;a Peter Schuster, team manager Tuala Matthew Vaea and assistant manager Ryan Schuster for the team&#8217;s failure in the tournament. &#8220;We as a team feel that our preparation was tainted by not having people in vital positions committed to their duties and responsibilities before every game,&#8221; said Schwalger. &#8220;I feel that for our team to go forward we need to have committed people, or we will never go anywhere. &#8220;From Harry, to board members that were there at the World Cup, they treated this as a massive holiday.&#8221; Su&#8217;a Peter Schuster yesterday said the captain&#8217;s report was &#8220;factually incorrect&#8221; but he did not elaborate. The others could not be contacted or did not return calls. In his report, Schwalger said he and the other Samoan players were paid $1000 a week during the cup. He had discovered that Tongan and Fijian players were paid $1500 a [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2011/10/26/samoa-bosses-treated-cup-like-holiday/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Think back: Weird stats and RWC 2007</title>
		<link>http://www.ruggaworld.com/2008/05/20/think-back-weird-stats-and-rwc-2007/</link>
		<comments>http://www.ruggaworld.com/2008/05/20/think-back-weird-stats-and-rwc-2007/#comments</comments>
		<pubDate>Tue, 20 May 2008 05:00:46 +0000</pubDate>
		<dc:creator>DavidS</dc:creator>
				<category><![CDATA[Springbok Team Analysis]]></category>
		<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/2008/05/20/think-back-weird-stats-and-rwc-2007/</guid>
		<description><![CDATA[This month’s SASI contains some weird stats for that final. Okay I was pretty shocked. My memory of this game was a bit weird. I was excited, but I was really not as excited by the game as I was by RWC 1995 Final. I have no idea why, but the same electricity just wasn’t there for me. I don’t know about you guys but I kind of knew the outcome was a foregone conclusion. We were going to win and despite King Johnny I knew it wasn’t going to make a difference. We were going to win. And to me it was like the Boks were playing the ultimate game of control. Totally within themselves. Cool consummate professionals. It was as though they could turn up the volume at any time. Anyway on to those stats. Posession stats show that us and the white legs had the ball an equal amount of time in the first half, 9 mins and 30 secs. While in the second half the Poms had it for 14 mins and 30 secs while we just had it for 8 mins. How weird is that? In the lineouts the Poms threw in 26 times and [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2008/05/20/think-back-weird-stats-and-rwc-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cup obsession cost the game</title>
		<link>http://www.ruggaworld.com/2008/04/21/cup-obsession-cost-the-game/</link>
		<comments>http://www.ruggaworld.com/2008/04/21/cup-obsession-cost-the-game/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 22:24:41 +0000</pubDate>
		<dc:creator>Deon</dc:creator>
				<category><![CDATA[Other Unions / Teams]]></category>
		<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/2008/04/21/cup-obsession-cost-the-game/</guid>
		<description><![CDATA[An obsession with winning the World Cup caused the NZRU to lose sight of the best interests of rugby in New Zealand. Steve Dean writes for NZHerald that&#8217;s the over-arching conclusion from the independent review into October&#8217;s World Cup failure. The union&#8217;s three key decision makers &#8211; chief executive Steve Tew, chairman Jock Hobbs and coach Graham Henry &#8211; all conceded wrecking last year&#8217;s Super 14 by withdrawing 22 top All Blacks for the bulk of the competition had been a mistake. The consequences of that mistake had been much greater than they&#8217;d ever imagined. &#8220;We made a mistake that adversely affected the game of rugby in New Zealand,&#8221; chairman Jock Hobbs said. &#8220;We undoubtedly did underestimate the impact of the conditioning programme on the Super 14, our franchises and our provincial unions. There is a cost there. We acknowledge and accept that. &#8220;We are working very hard and will continue to work very hard to rebuild confidence and trust in the NZRU and in rugby with our fans, partners and sponsors.&#8221; All three will get the chance to atone for their error, with the body count from the World Cup bow-out to be confined to the lesser members of [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2008/04/21/cup-obsession-cost-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry accepts RWC criticism</title>
		<link>http://www.ruggaworld.com/2008/04/18/henry-accepts-rwc-criticism/</link>
		<comments>http://www.ruggaworld.com/2008/04/18/henry-accepts-rwc-criticism/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 23:27:28 +0000</pubDate>
		<dc:creator>Deon</dc:creator>
				<category><![CDATA[Other Unions / Teams]]></category>
		<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/2008/04/18/henry-accepts-rwc-criticism/</guid>
		<description><![CDATA[All Blacks coach Graham Henry has accepted that his controversial conditioning programme was a factor in the team&#8217;s quarter-final loss at the 2007 Rugby World Cup. News24 reports that an independent review, conducted by lawyer Mike Heron and sports administrator Don Tricker on behalf of the New Zealand Rugby Union (NZRU), concluded that the programme contributed to New Zealand&#8217;s 20-18 defeat by France in Cardiff last year. The NZRU, at Henry&#8217;s request, removed 22 players from the first half of the 2007 Super 14 competition to work on their fitness before the World Cup. While this did increase the players&#8217; athleticism, it was not well managed and a lack of communication between the NZRU and Super 14 teams was highlighted in the 47-page report. &#8220;I underestimated that impact (on New Zealand rugby), quite frankly,&#8221; Henry told reporters on Thursday. &#8220;Obviously that&#8217;s a mistake &#8211; how it was implemented and when it was implemented. &#8220;We&#8217;ve got to find ways that that doesn&#8217;t happen in the future. &#8220;(But) this report says conditioning is imperative. It&#8217;s just fitting it in, making sure that we implement it correctly.&#8221; While the report suggested a conditioning programme would be more beneficial in World Cup year during [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2008/04/18/henry-accepts-rwc-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to Rassies&#8217; creative side?</title>
		<link>http://www.ruggaworld.com/2008/03/05/what-happened-to-rassies-creative-side/</link>
		<comments>http://www.ruggaworld.com/2008/03/05/what-happened-to-rassies-creative-side/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 08:00:56 +0000</pubDate>
		<dc:creator>Deon</dc:creator>
				<category><![CDATA[Super 14]]></category>
		<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/2008/03/05/what-happened-to-rassies-creative-side/</guid>
		<description><![CDATA[Stormers&#8217; coach Rassie Erasmus has a reputation of being one of the more intelligent coaches in the South African game. Yet there is very little evidence of his creative thinking in the play of the Stormers at the moment. Yes, the Stormers have been excellent on defence, but you don&#8217;t score points by tackling all day, writes Ashfak Mohamed for the Cape Times. What has happened to Erasmus&#8217;s supposed quirkiness? What has happened to the mind of the so-called &#8220;creative genius&#8221;? Erasmus brought a lot of ingenuity to the Free State Cheetahs set-up, and although he did not achieve much success in the Super 14, he did win two Currie Cups. But very little of Erasmus&#8217;s touch is evident at the Stormers and he has failed dismally so far in instilling an element of surprise into his team. Yes, he has added some structure to the team, particularly among the forwards. The pack has improved significantly, while the conditioning of the players is also much better than in the last few years. But under Erasmus&#8217;s guidance, the Stormers have not shown the ability to think out of the box. The Blues and Crusaders have given SA teams a couple of [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2008/03/05/what-happened-to-rassies-creative-side/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Reborn Boks face task to stay on top</title>
		<link>http://www.ruggaworld.com/2008/01/22/reborn-boks-face-task-to-stay-on-top/</link>
		<comments>http://www.ruggaworld.com/2008/01/22/reborn-boks-face-task-to-stay-on-top/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 09:00:27 +0000</pubDate>
		<dc:creator>Rasputin</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Rugby Personalities]]></category>
		<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/2008/01/22/reborn-boks-face-task-to-stay-on-top/</guid>
		<description><![CDATA[Two thoughts occur on reaching the end of former South Africa coach Jake White&#8217;s autobiography: how on earth did the Springboks manage to win The Webb Ellis Cup and how can they possibly hope to stay on top? Writes Wayne Smith for The Australian Most other international coaches, most other Test teams have problems enough just sorting out the rugby side of the equation. For White and the Springboks whatever conundrums the game itself threw up must have been a welcome distraction from the political machinations and madness swirling around them. That somehow coach and players were able to clear their heads sufficiently to win the World Cup stamps the 2007 Springboks as a very special team indeed. The wonder is that White made it through to the World Cup at all. Undermined and slighted at every turn by his South African Rugby Union superiors &#8211; even to the point of returning from holiday at the start of 2007 to discover his office overlooking Newlands cricket ground had been given away to a newly appointed official and that he had been shunted to a pokey backroom without even a phone line &#8211; White should have pulled the pin long before [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2008/01/22/reborn-boks-face-task-to-stay-on-top/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>White &#8220;might have had a heart attack&#8221; if he&#8217;d continued</title>
		<link>http://www.ruggaworld.com/2008/01/22/white-might-have-had-a-heart-attack-if-hed-continued/</link>
		<comments>http://www.ruggaworld.com/2008/01/22/white-might-have-had-a-heart-attack-if-hed-continued/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 03:00:26 +0000</pubDate>
		<dc:creator>Rasputin</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/2008/01/22/white-might-have-had-a-heart-attack-if-hed-continued/</guid>
		<description><![CDATA[The chief medical consultant of the World Cup winning South African side has rubbished the science behind the now famous cryotherapy facility in Spala &#8212; visited by the Irish squad on a pre-tournament trip. Writes Donnchadh Boyle for the Irish Independent. Eddie O&#8217;Sullivan&#8217;s men headed to the Polish venue last July in a bid to bring fitness levels to a new high. However, Professor Tim Noakes of Cape Town University dismissed the benefits of the trip saying &#8220;there is no science behind it&#8230; it&#8217;s a load of rubbish&#8221;. Noakes was in Dublin for the Irish Institute of Sport&#8217;s conference on Elite sports which saw over 200 delegates and several experts in their respective fields gather at Croke Park. Several theories have been put forward since Ireland&#8217;s dismal display at the World Cup and he maintains the benefits of that trip were minimal &#8212; at best. &#8220;Jake (White, South African coach) wanted to go because the Irish and the English had told them it was great. But he canned it when we told him to and it was the right decision,&#8221; explained the South African native. &#8220;In the old days, when a team under-performed people said they had done too little [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2008/01/22/white-might-have-had-a-heart-attack-if-hed-continued/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Another All Black choke</title>
		<link>http://www.ruggaworld.com/2007/12/29/another-all-black-choke/</link>
		<comments>http://www.ruggaworld.com/2007/12/29/another-all-black-choke/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 12:59:14 +0000</pubDate>
		<dc:creator>Rasputin</dc:creator>
				<category><![CDATA[International Teams]]></category>
		<category><![CDATA[Other Unions / Teams]]></category>
		<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/2007/12/29/another-all-black-choke/</guid>
		<description><![CDATA[Year in Review – All Blacks: Another classic choke, referee sabotage or just a coach’s master plan gone awry – whatever way you look at it 80 lousy minutes at a seething Millennium Stadium in Cardiff on October 7 defined the All Blacks’ test season in 2007. Writes Marc Hinton for stuff.co.za That meant, sadly and contrary to what some would have you believe, that the All Blacks’ year was an unadulterated failure. To suggest otherwise is to embrace such a state of myopia that you simply cannot be helped. How else can you sum up a season that ended with the All Blacks’ worst ever performance at a World Cup – the aforementioned 18-20 quarter-final defeat to a distinctly average French side (though, once again, certain in the national fraternity would have you believe otherwise)? Never before had a New Zealand side exited at that stage of the global extravaganza. Even the dysfunctional mob of 1991 made it as far as the semifinals before being outplayed by David Campese and co. It wouldn’t have been so bad if it had been a brilliant French outfit that had played the game of their lives, as Christophe Dominici and co did [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2007/12/29/another-all-black-choke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SA rugby is like vomit on the Mona Lisa</title>
		<link>http://www.ruggaworld.com/2007/12/19/sa-rugby-is-like-vomit-on-the-mona-lisa/</link>
		<comments>http://www.ruggaworld.com/2007/12/19/sa-rugby-is-like-vomit-on-the-mona-lisa/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 14:10:17 +0000</pubDate>
		<dc:creator>Rasputin</dc:creator>
				<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/2007/12/19/sa-rugby-is-like-vomit-on-the-mona-lisa/</guid>
		<description><![CDATA[rugby365&#8242;s decorated and respected writer Paul Dobson tells us exactly how ugly an animal South African rugby has become, despite the glory of winning a second World Cup! Writes Paul Dobson for Rugby365 Somebody vomited on the Mona Lisa. Imagine that for ugliness. Disfigurement is ugly. The greater the beauty, the uglier the disfigurement. When an Australian geologist took a hammer and disfigured Michelangelo&#8217;s Pieta in St Peter&#8217;s, the world shuddered with horror. Do you remember the days when you put a record on the record player and sat back to listen to Mantovani and the needle stuck in a groove? It was so ugly. The contrast between the Mantovani&#8217;s easy strings and the ugly sound of a stuck record made the grating ugliness so much worse. And so the Jake White business is all the uglier because it disfigured that which was glorious and beautiful. The World Cup was won, the players behaved with composure and maturity, and the nation burst with pride and joy. An interviewer put a mike in front of a black man and asked him his hero, and he said: &#8220;John Smit.&#8221; The interviewer put the mike in front of a blonde girl and asked [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2007/12/19/sa-rugby-is-like-vomit-on-the-mona-lisa/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Wallabies reject RWC change</title>
		<link>http://www.ruggaworld.com/2007/11/23/wallabies-reject-rwc-change/</link>
		<comments>http://www.ruggaworld.com/2007/11/23/wallabies-reject-rwc-change/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 13:49:18 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Rugby Administration]]></category>
		<category><![CDATA[World Cup 2007]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/2007/11/23/wallabies-reject-rwc-change/</guid>
		<description><![CDATA[A radical proposal to play the World Cup every two years instead of four should be resisted because it threatens to damage the game&#8217;s showpiece event, the Australian Rugby Union (ARU) said on Friday. News 24 reports that the International Rugby Board (IRB) revealed on Thursday it will consider the proposal at a global forum in England next week. The plan to increase the frequency of World Cups is one of four options the IRB is looking at as part of its strategy to establish a playing calendar that satisfies all &#8220;stakeholders&#8221; in the game. ARU chief executive Matt Carroll said Australia were open to new ideas that would benefit the game but believed increasing the number of World Cups was not the answer. &#8220;The ARU&#8217;s position is the Rugby World Cup should only be every four years,&#8221; Carroll told reporters on Friday. Current format &#8220;It is the crown jewel and any earlier or shorter period between them would be damaging, both to the Rugby World Cup and also to the match programmes and the individual nations.&#8221; The IRB is also considering establishing a new inter-championship hemisphere, which would be staged either two years before and after World Cups, or [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2007/11/23/wallabies-reject-rwc-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

