POS | TEAM | DUBAI | CAPE TOWN | SYDNEY | HAMILTON | LAS VEGAS | VANCOUVER | HONG KONG | SINGAPORE | LONDON | PARIS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiji 7s | 15 | 13 | 12 | 22 | 17 | 22 | 22 | 22 | – | – |
2 | South Africa 7s | 22 | 17 | 19 | 19 | 15 | 17 | 17 | 15 | – | – |
3 | New Zealand 7s | 19 | 22 | 13 | 15 | 13 | 10 | 15 | 13 | – | – |
4 | Australia 7s | 13 | 8 | 22 | 17 | 12 | 12 | 5 | 19 | – | – |
5 | USA 7s | 1 | 12 | 15 | 8 | 22 | 15 | 12 | 8 | – | – |
6 | Kenya 7s | 10 | 3 | 10 | 12 | 10 | 19 | 19 | 10 | – | – |
7 | Argentina 7s | 5 | 19 | 17 | 7 | 19 | 10 | 13 | 2 | – | – |
8 | England 7s | 17 | 10 | 10 | 10 | 10 | 13 | 1 | 17 | – | – |
9 | Samoa 7s | 12 | 5 | 5 | 13 | 3 | 3 | 2 | 12 | – | – |
10 | Scotland 7s | 10 | 1 | 2 | 10 | 5 | 8 | 10 | 5 | – | – |
Facebook Comments