<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RuggaWorld</title>
	<atom:link href="http://www.ruggaworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruggaworld.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 21:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Sharks 16 v Bulls 18</title>
		<link>http://www.ruggaworld.com/2013/05/25/sharks-v-bulls-4/</link>
		<comments>http://www.ruggaworld.com/2013/05/25/sharks-v-bulls-4/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:00:34 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=38019</guid>
		<description><![CDATA[Nobody is giving the Sharks a chance in hell again the in-form Bulls, but no SA side simply lies down to be kicked by another, especially at home. Teams: Sharks: 15 Riaan Viljoen, 14 Odwa Ndungane, 13 Piet Lindeque, 12 Meyer Bosman, 11 Lwazi Mvovo, 10 Patrick Lambie, 9 Charl McLeod, 8 Keegan Daniel (captain), 7 Willem Alberts, 6. Marcell Coetzee, 5 Franco van der Merwe, 4 Pieter-Steph du Toit, 3 Jannie du Plessis, 2 Kyle Cooper, 1 Tendai Mtawarira. Replacements: 16 Monde Hadebe, 17 Wiehahn Herbst, 18 Jandré Marais, 19 Jean Deysel, 20 Tera Mtembu, 21 Tian Meyer, 22 Sean Robinson. Bulls: 15 Jürgen Visser, 14 Akona Ndungane, 13 JJ Engelbrecht, 12 Wynand Olivier, 11 Bjorn Basson, 10 Morné Steyn, 9 Francois Hougaard, 8 Pierre Spies (captain), 7 Dewald Potgieter, 6 Deon Stegmann, 5 Juandré Kruger, 4 Flip van der Merwe, 3 Frik Kirsten, 2 Chiliboy Ralepelle, 1 Dean Greyling. Replacements: 16 Willie Wepener, 17 Werner Kruger, 18 Grant Hattingh, 19 Arno Botha, 20 Jano Vermaak, 21 Louis Fouché/Jan Serfontein, 22 Lionel Mapoe. Referee: Jonathan Kaplan (South Africa) Assistant referees: Craig Joubert (South Africa), Reuben Rossouw (South Africa) TMO: Deon van Blommestein (South Africa)]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/25/sharks-v-bulls-4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stormers 20 v Reds 15</title>
		<link>http://www.ruggaworld.com/2013/05/25/stormers-v-reds-2/</link>
		<comments>http://www.ruggaworld.com/2013/05/25/stormers-v-reds-2/#comments</comments>
		<pubDate>Sat, 25 May 2013 14:00:45 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=38017</guid>
		<description><![CDATA[Stormers fans are witnessing one of their worst seasons in 5 years and the pressure is on the coaching staff and players to restore the faith. Teams: Stormers: 15 Joe Pietersen, 14 Gio Aplon, 13 Jean de Villiers (captain), 12 Damian de Allende, 11 Bryan Habana, 10 Elton Jantjies, 9 Louis Schreuder, 8 Nizaam Carr, 7 Don Armand, 6 Siya Kolisi, 5 Eben Etzebeth, 4 Gerbrandt Grobler, 3 Brok Harris, 2 Tiaan Liebenberg, 1 Steven Kitshoff. Replacements: 16 Martin Bezuidenhout, 17 Chris Heiberg, 18 Marius Coetzer, 19 Rohan Kitshoff, 20 Dewaldt Duvenage, 21 Gary van Aswegen, 22 Gerhard van den Heever. Reds: 15 Jono Lance, 14 Rod Davies, 13 Chris Feauai-Sautia, 12 Anthony Faingaa, 11 Luke Morahan, 10 Quade Cooper, 9 Will Genia, 8 Radike Samo, 7 Liam Gill, 6 Jake Schatz, 5 James Horwill (captain), 4 Rob Simmons , 3 James Slipper, 2 Saia Faingaa, 1 Greg Holmes. Replacements: 16 James Hanson, 17 Ben Daley, 18 Ed O&#8217;Donoghue, 19 Eddie Quirk, 20 Beau Robinson, 21 Ben Lucas, 22 Ben Tapuai. Referee: Jaco Peyper (South Africa) Assistant referees: Quinton Immelman (South Africa), Marc van Zyl (South Africa) TMO: Shaun Veldsman (South Africa)]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/25/stormers-v-reds-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kings 22 v Cheetahs 34</title>
		<link>http://www.ruggaworld.com/2013/05/25/kings-v-cheetahs/</link>
		<comments>http://www.ruggaworld.com/2013/05/25/kings-v-cheetahs/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:00:28 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=38015</guid>
		<description><![CDATA[There are two SA derbies today starting with the Kings still looking for their first victory over a SA franchise. Teams: Southern Kings: 15 SP Marais, 14 Siyanda Grey, 13 Ronnie Cooke, 12 Andries Strauss, 11 Marcello Sampson, 10 Demetri Catrakilis, 9 Shaun Venter, 8 Cornell du Preez, 7 Luke Watson (captain), 6 Wimpie van der Walt, 5 David Bulbring, 4 Steve Sykes, 3 Kevin Buys, 2 Bandise Maku, 1 Schalk Ferreira. Replacements: 16 Virgile Lacombe, 17 Grant Kemp, 18 Rynier Bernado, 19 Jacques Engelbrecht, 20 Nicolas Vergallo, 21 Shane Gates, 22 George Whitehead. Cheetahs: 15 Hennie Daniller, 14 Rayno Benjamin, 13 Johann Sadie, 12 Robert Ebersohn, 11 Willie le Roux, 10 Elgar Watts, 9 Piet van Zyl, 8 Philip van der Walt, 7 Pieter Labuschagné, 6 Heinrich Brüssow, 5 Francois Uys, 4 Lodewyk de Jager, 3 Lourens Adriaanse, 2 Adriaan Strauss (captain), 1 Coenie Oosthuizen. Replacements: 16 Ryno Barnes, 17 Trevor Nyakane, 18 Rynhard Landman, 19 Johannes Prinsloo, 20 Sarel Pretorius, 21 Riaan Smit, 22 Raymond Rhule. Referee: Stuart Berry (South Africa) Assistant referees: Sindile Mayende (South Africa), Christie du Preez (South Africa) TMO: Johann Meuwessen (South Africa)]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/25/kings-v-cheetahs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Force v Highlanders</title>
		<link>http://www.ruggaworld.com/2013/05/25/force-v-highlanders/</link>
		<comments>http://www.ruggaworld.com/2013/05/25/force-v-highlanders/#comments</comments>
		<pubDate>Sat, 25 May 2013 08:00:42 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=38012</guid>
		<description><![CDATA[Both teams have nothing to lose which may just end up in a very entertaining game of rugby. Teams: Western Force: 15 Jayden Hayward, 14 Patrick Dellit, 13 Ben Jacobs, 12 Kyle Godwin, 11 Nick Cummins, 10 Sias Ebersohn, 9 Alby Mathewson, 8  Ben McCalman, 7 Chris Alcock, 6 Matt Hodgson (captain), 5 Sam Wykes, 4 Toby Lynn, 3 Kieran Longbottom, 2 Heath Tessmann, 1 Pek Cowan. Replacements: 16 James Hilterbrand, 17 Tetera Faulkner, 18 Rory Walton, 19 Richard Brown, 20 Brett Sheehan, 21 Junior Rasolea, 22 Sam Norton-Knight. Highlanders: 15 Ben Smith, 14 Jason Emery, 13 Tamati Ellison, 12 Ma&#8217;a Nonu, 11 Hosea Gear, 10 Hayden Parker, 9 Aaron Smith, 8 Mose Tuiali&#8217;i, 7 John Hardie, 6 TJ Ioane, 5 Josh Bekhuis, 4 Brad Thorn (captain), 3 Ma&#8217;afu Fia, 2 Liam Coltman, 1 Tony Woodcock. Replacements: 16 Andrew Hore, 17 Bronson Murray, 18 Joe Wheeler, 19 Elliot Dixon, 20 Fumiaki Tanaka, 21 Colin Slade, 22 Tino Nemani/Trent Renata. Referee: Andrew Lees (Australia) Assistant referees: Ian Smith (Australia), Michael Hogan (Australia) TMO: George Ayoub (Australia)]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/25/force-v-highlanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues v Brumbies</title>
		<link>http://www.ruggaworld.com/2013/05/25/blues-v-brumbies-2/</link>
		<comments>http://www.ruggaworld.com/2013/05/25/blues-v-brumbies-2/#comments</comments>
		<pubDate>Sat, 25 May 2013 06:00:47 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=38003</guid>
		<description><![CDATA[Last year the Blues ended the Brumbies dream of a play-off spot in the final round of matches, can the Brumbies get revenge in NZ this time around? Teams: Blues: 15 Charles Piutau, 14 Frank Halai, 13 Rene Ranger, 12 Francis Saili, 11 George Moala, 10 Chris Noakes, 9 Piri Weepu, 8 Peter Saili, 7 Luke Braid, 6 Brendon O&#8217;Connor, 5 Ali Williams, 4 Culum Retallick, 3 Angus Ta&#8217;avao/Sam Prattley, 2 Keven Mealamu, 1 Tim Perry. Replacements: 16 James Parsons, 17 Ofa Tu&#8217;ungafasi, 18 Anthony Boric, 19 Kane Barrett, 20 Jamison Gibson-Park, 21 Baden Kerr, 22 Jackson Willison. Brumbies: 15 Jesse Mogg, 14 Henry Speight, 13 Tevita Kuridrani, 12 Christian Lealiifano, 11 Joe Tomane, 10 Matt Toomua, 9 Nic White, 8 Ben Mowen (captain), 7 Colby Faingaa, 6 Peter Kimlin, 5 Sam Carter, 4 Scott Fardy, 3 Ben Alexander, 2 Stephen Moore, 1 Scott Sio. Replacements: 16 Siliva Siliva, 17 Ruan Smith, 18 Fotu Auelua, 19 Jordan Smiler, 20 Ian Prior, 21 Robbie Coleman, 22 Clyde Rathbone. Referee: Lourens van der Merwe (South Africa) Assistant referees: Jonathon White (New Zealand), Nick Briant (New Zealand) TMO: Glenn Newman (New Zealand)]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/25/blues-v-brumbies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebels v Waratahs</title>
		<link>http://www.ruggaworld.com/2013/05/24/rebels-v-waratahs-3/</link>
		<comments>http://www.ruggaworld.com/2013/05/24/rebels-v-waratahs-3/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:00:35 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=38001</guid>
		<description><![CDATA[The Tahs are enjoying a bit of a purple patch after a really average start to the season, but derbies even against &#8216;weaker&#8217; teams are never easy away from home. Teams: Rebels: 15 Jason Woodward, 14 Tom English, 13 Mitch Inman, 12 Rory Sidey, 11 Lachlan Mitchell, 10 Bryce Hegarty, 9 Nick Phipps, 8 Scott Higginbotham (captain), 7 Scott Fuglistaller, 6 Jarrod Saffy, 5 Luke Jones, 4 Hugh Pyle, 3 Laurie Weeks, 2 Ged Robinson, 1 Nic Henderson. Replacements: 16 Shota Horie, 17 Paul Alo-Emile, 18 Cadeyrn Neville, 19 Gareth Delve, 20 Nic Stirzaker, 21 James Hilgendorf, 22 Kimami Sitauti. Waratahs: 15 Israel Folau, 14 Peter Betham, 13 Adam Ashley-Cooper, 12 Berrick Barnes, 11 Drew Mitchell, 10 Bernard Foley, 9 Matt Lucas, 8 Wycliff Palu, 7 Michael Hooper, 6 Dave Dennis, 5 Kane Douglas, 4 Sitaleki Timani, 3 Sekope Kepu, 2 John Ulugia, 1 Benn Robinson. Replacements: 16 Luke Holmes, 17 Paddy Ryan, 18 Will Skelton, 19 Mitchell Chapman, 20 Brendan McKibbin, 21 Rob Horne, 22 Tom Kingston. Referee: Garratt Williamson (New Zealand) Assistant referees: Rohan Hoffmann (Australia), Matt O&#8217;Brien (Australia) TMO: Peter Marshall (Australia)]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/24/rebels-v-waratahs-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Thorn captains Highlanders</title>
		<link>http://www.ruggaworld.com/2013/05/24/thorn-captains-highlanders/</link>
		<comments>http://www.ruggaworld.com/2013/05/24/thorn-captains-highlanders/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:41:13 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=38009</guid>
		<description><![CDATA[Highlanders’ Head Coach, Jamie Joseph, has named his team to play the Western Force at NIB Stadium tomorrow night. Seven changes have been made to the starting XV that played the Bulls last weekend in Pretoria.  In the forwards, a new front row will take the field with Tony Woodcock, Liam Coltman and Ma’afu Fia joining the starting XV.  Josh Bekhuis returns from a shoulder injury and will join Brad Thorn in the second row.  TJ Ioane will start on the blindside with Joe Wheeler moving to the reserves. In the backline, first five eighth Hayden Parker will start with Colin Slade moving to the reserves. Ma’a Nonu makes his return to the team after a knee injury, replacing Shaun Treeby who suffered a head knock last weekend.  The final backline change is Jason Emery who comes in for Tino Nemani – who moves to the reserves and is bracketed with Trent Renata. Brad Thorn will captain the side. Highlanders v Western Force, NIB Stadium, Perth – Saturday 25 May, 9.40pm (NZ Time). 1. Tony Woodcock 2. Liam Coltman 3. Ma’afu Fia 4. Brad Thorn (captain) 5. Josh Bekhuis 6. TJ Ioane 7. John Hardie 8. Mose Tuiali’i 9. Aaron [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/24/thorn-captains-highlanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samo starts for Reds</title>
		<link>http://www.ruggaworld.com/2013/05/24/samo-starts-for-reds/</link>
		<comments>http://www.ruggaworld.com/2013/05/24/samo-starts-for-reds/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:01:28 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=38006</guid>
		<description><![CDATA[St.George Queensland Reds powerhouse Radike Samo is set ignite the Reds backrow when he makes his first starting appearance of 2013 in Sunday morning’s Super Rugby clash against the Stormers in Cape Town (kickoff 1:00am AEST). The Fijian cult hero will make his long-awaited return to the Reds line-up for what will be just his third match of the season and first since coming off the bench in Queensland’s 23-13 victory over the Rebels in March. Injuries have limited Samo to just 30 minutes of Super Rugby in 2013 but he has since returned to peak fitness and form through strong efforts in the Queensland Premier Rugby competition for GPS. His inclusion at No.8 marks just the second time this year that the backrow combination of Eddie Quirk, Liam Gill and Jake Schatz has been broken with rising star Jarrad Butler replacing the then-injured Gill in the Reds 23-18 victory over the Bulls in round six. Schatz moves to blindside flanker and Quirk to the bench in a gameday squad which also features talented ball scavenger and replacement Beau Robinson. In the backs, 22-year-old Jono Lance has regained his place at fullback after missing last weekend’s match against the Cheetahs [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/24/samo-starts-for-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiefs v Crusaders</title>
		<link>http://www.ruggaworld.com/2013/05/24/chiefs-v-crusaders-4/</link>
		<comments>http://www.ruggaworld.com/2013/05/24/chiefs-v-crusaders-4/#comments</comments>
		<pubDate>Fri, 24 May 2013 06:00:07 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=37999</guid>
		<description><![CDATA[The Crusaders travel to Hamilton to take on the defending champs in their late march to a play-off spot. Teams: Chiefs: 15 Robbie Robinson, 14 Patrick Osborne, 13 Charlie Ngatai, 12 Bundee Aki, 11 Asaeli Tikoirotuma, 10 Aaron Cruden, 9 Tawera Kerr-Barlow, 8 Matt Vant Leven, 7 Tanerau Latimer, 6 Liam Messam, 5 Brodie Retallick, 4 Craig Clarke (captain), 3 Ben Tameifuna, 2 Hika Elliot, 1 Pauliasi Manu. Replacements: 16 Mahonri Schwalger, 17 Toby Smith, 18 Michael Fitzgerald, 19 Sam Cane, 20 Augustine Pulu, 21 Dan Waenga, 22 Lelia Masaga. Crusaders: 15 Israel Dagg, 14 Tom Marshall, 13 Ryan Crotty, 12 Tom Taylor, 11 Zac Guildford, 10 Dan Carter, 9 Andy Ellis, 8 Kieran Read (captain), 7 Matt Todd, 6 George Whitelock, 5 Sam Whitelock, 4 Luke Romano, 3 Nepo Laulala, 2 Codie Taylor, 1 Wyatt Crockett. Replacements: 16 Ben Funnell/Laurence Corlett, 17 Joe Moody, 18 Dominic Bird, 19 Luke Whitelock, 20 Willi Heinz, 21 Robbie Fruean, 22 Telusa Veianu. Referee: Steve Walsh (Australia) Assistant referees: Nick Briant (New Zealand), Sheldon Eden-Whaitiri (New Zealand) TMO: Ben Skeen (New Zealand)]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/24/chiefs-v-crusaders-4/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Beast back for Sharks</title>
		<link>http://www.ruggaworld.com/2013/05/23/beast-back-for-sharks/</link>
		<comments>http://www.ruggaworld.com/2013/05/23/beast-back-for-sharks/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:15:21 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.ruggaworld.com/?p=37996</guid>
		<description><![CDATA[The Sharks received a timely boost when Beast was named in the starting XV to face the Bulls this weekend. It is not all good news though, the expected return of Bismarck du Plessis has been delayed because he is not yet fit enough &#8211; similar to Butch James who was also in the running to start this weekend. Other changes sees Lindeque start in the place of JP Pietersen who is also sidelined. &#8220;We&#8217;re forced to make a change, with JP Pietersen out, meaning Piet Lindeque will start in his place. &#8220;Butch James and Bismarck du Plessis aren&#8217;t fit yet so they haven&#8217;t been included and Anton Bresler hurt his shoulder in training today so he&#8217;s out this week. &#8220;This is a big game for both teams, the Bulls have been playing really well lately, their forward have dominated and they&#8217;re enjoying momentum. They&#8217;ve also dominated territory through their kicking game, they&#8217;ve dominated upfront and we know it&#8217;s going to be a really tough game for us.&#8221; The Sharks 15. Riaan Viljoen 14. Odwa Ndungane 13. Piet Lindeque 12. Meyer Bosman 11. Lwazi Mvovo 10. Pat Lambie 9. Charl McLeod 8. Keegan Daniel (C) 7. Willem Alberts 6. Marcell [...]]]></description>
		<wfw:commentRss>http://www.ruggaworld.com/2013/05/23/beast-back-for-sharks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
