Six Nations Log
RBS Six-Nations | LOGS
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | Pts |
| 1 | Wales | 5 | 4 | 0 | 1 | 122 | 66 | 56 | 9 | 3 | 8 |
| 2 | England | 5 | 4 | 0 | 1 | 94 | 78 | 16 | 5 | 6 | 8 |
| 3 | Scotland | 5 | 2 | 0 | 3 | 98 | 107 | -9 | 7 | 9 | 4 |
| 4 | Italy | 5 | 2 | 0 | 3 | 75 | 111 | -36 | 5 | 8 | 4 |
| 5 | Ireland | 5 | 1 | 1 | 3 | 72 | 81 | -9 | 5 | 5 | 3 |
| 6 | France | 5 | 1 | 1 | 3 | 73 | 91 | -18 | 6 | 6 | 3 |








