FINAL Super 14 2010 Log
| Pos | Team | P | W | D | L | PF | PA | PD | BPts | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bulls | 13 | 10 | 0 | 3 | 436 | 345 | 91 | 7 | 47 |
| 2 | Stormers | 13 | 9 | 0 | 4 | 365 | 171 | 194 | 8 | 44 |
| 3 | Waratahs | 13 | 9 | 0 | 4 | 385 | 288 | 97 | 7 | 43 |
| 4 | Crusaders | 13 | 8 | 1 | 4 | 388 | 295 | 93 | 7 | 41 |
| 5 | Reds | 13 | 8 | 0 | 5 | 366 | 308 | 58 | 7 | 39 |
| 6 | Brumbies | 13 | 8 | 0 | 5 | 358 | 291 | 67 | 5 | 37 |
| 7 | Hurricanes | 13 | 7 | 1 | 5 | 358 | 323 | 35 | 5 | 37 |
| 8 | Blues | 13 | 7 | 0 | 6 | 386 | 333 | 53 | 9 | 37 |
| 9 | Sharks | 13 | 7 | 0 | 6 | 297 | 299 | -2 | 5 | 34 |
| 10 | Cheetahs | 13 | 5 | 1 | 7 | 316 | 393 | -77 | 4 | 26 |
| 11 | Chiefs | 13 | 4 | 1 | 8 | 340 | 418 | -78 | 8 | 26 |
| 12 | Western Force | 13 | 4 | 0 | 9 | 258 | 364 | -106 | 4 | 20 |
| 13 | Highlanders | 13 | 3 | 0 | 10 | 297 | 397 | -100 | 7 | 19 |
| 14 | Lions | 13 | 0 | 0 | 13 | 270 | 585 | -315 | 5 | 5 |
SEMI-FINALS – 22 MAY
Bulls 39, Crusaders 24 – Orlando Stadium, Soweto
Stormers 25, Waratahs 6 - Newlands, Cape Town
FINAL – 29 MAY
Soweto, 17:00

