SupeRugby Fixtures
Vodacom Super Rugby | FIXTURES
| February 2012 | |||||
| 24 | Blues | v | Crusaders | Eden Park, Auckland | 08:35 |
| 24 | Brumbies | v | Force | Canberra Stadium, Canberra | 10:40 |
| 24 | Bulls | v | Sharks | Loftus Versfeld, Pretoria | 19:10 |
| 25 | Chiefs | v | Highlanders | Waikato Stadium, Hamilton | 08:35 |
| 25 | Waratahs | v | Reds | ANZ Stadium, Sydney | 10:40 |
| 25 | Stormers | v | Hurricanes | DHL Newlands Stadium, Cape Town | 17:05 |
| 25 | Lions | v | Cheetahs | Coca-Cola Park, Johannesburg | 19:10 |
| March 2012 | |||||
| 2 | Chiefs | v | Blues | Waikato Stadium, Hamilton | 08:35 |
| 2 | Rebels | v | Waratahs | AAMI Park, Melbourne | 10:40 |
| 2 | Lions | v | Hurricanes | Coca-Cola Park, Johannesburg | 19:10 |
| 3 | Highlanders | v | Crusaders | Forsyth Barr Stadium, Dunedin | 08:35 |
| 3 | Reds | v | Force | Suncorp Stadium, Brisbane | 10:40 |
| 3 | Cheetahs | v | Bulls | Free State Stadium, Bloemfontein | 17:05 |
| 3 | Stormers | v | Sharks | DHL Newlands Stadium, Cape Town | 19:10 |
| 9 | Crusaders | v | Chiefs | 08:35 | |
| 9 | Force | v | Hurricanes | NIB Stadium, Perth | 13:05 |
| 10 | Brumbies | v | Cheetahs | Canberra Stadium, Canberra | 06:35 |
| 10 | Highlanders | v | Waratahs | Forsyth Barr Stadium, Dunedin | 08:35 |
| 10 | Reds | v | Rebels | Suncorp Stadium, Brisbane | 10:40 |
| 10 | Sharks | v | Lions | Mr Price Kings Park, Durban | 17:05 |
| 10 | Bulls | v | Blues | Loftus Versfeld, Pretoria | 19:10 |
| 16 | Chiefs | v | Brumbies | Waikato Stadium, Hamilton | 08:35 |
| 16 | Stormers | v | Blues | DHL Newlands Stadium, Cape Town | 19:10 |
| 17 | Hurricanes | v | Highlanders | Westpac Stadium, Wellington | 08:35 |
| 17 | Waratahs | v | Force | Sydney Football Stadium, Sydney | 10:40 |
| 17 | Sharks | v | Reds | Mr Price Kings Park, Durban | 17:05 |
| 18 | Rebels | v | Cheetahs | AAMI Park, Melbourne | 07:10 |
| 23 | Blues | v | Hurricanes | Eden Park, Auckland | 08:35 |
| 23 | Rebels | v | Force | AAMI Park, Melbourne | 10:40 |
| 24 | Waratahs | v | Sharks | Sydney Football Stadium, Sydney | 06:35 |
| 24 | Crusaders | v | Cheetahs | 08:35 | |
| 24 | Brumbies | v | Highlanders | Canberra Stadium, Canberra | 10:40 |
| 24 | Bulls | v | Reds | Loftus Versfeld, Pretoria | 17:05 |
| 24 | Lions | v | Stormers | Coca-Cola Park, Johannesburg | 19:10 |
| 30 | Highlanders | v | Rebels | Forsyth Barr Stadium, Dunedin | 08:35 |
| 31 | Hurricanes | v | Cheetahs | Westpac Stadium, Wellington | 06:30 |
| 31 | Chiefs | v | Waratahs | Waikato Stadium, Hamilton | 08:35 |
| 31 | Brumbies | v | Sharks | Canberra Stadium, Canberra | 10:40 |
| 31 | Force | v | Reds | NIB Stadium, Perth | 12:40 |
| 31 | Lions | v | Crusaders | Coca-Cola Park, Johannesburg | 17:05 |
| 31 | Stormers | v | Bulls | DHL Newlands Stadium, Cape Town | 19:10 |
| April 2012 | |||||
| 5 | Rebels | v | Blues | AAMI Park, Melbourne | 11:40 |
| 6 | Hurricanes | v | Sharks | Westpac Stadium, Wellington | 09:35 |
| 6 | Reds | v | Brumbies | Suncorp Stadium, Brisbane | 11:40 |
| 6 | Force | v | Chiefs | NIB Stadium, Perth | 13:40 |
| 7 | Highlanders | v | Stormers | Forsyth Barr Stadium, Dunedin | 09:35 |
| 7 | Cheetahs | v | Lions | North West Stadium, Welkom | 15:00 |
| 7 | Bulls | v | Crusaders | Loftus Versfeld, Pretoria | 17:05 |
| 13 | Blues | v | Sharks | Eden Park, Auckland | 09:35 |
| 13 | Force | v | Waratahs | NIB Stadium, Perth | 13:40 |
| 14 | Crusaders | v | Stormers | 09:35 | |
| 14 | Brumbies | v | Rebels | Canberra Stadium, Canberra | 11:40 |
| 14 | Cheetahs | v | Chiefs | Free State Stadium, Bloemfontein | 17:05 |
| 14 | Lions | v | Bulls | Coca-Cola Park, Johannesburg | 19:10 |
| 20 | Highlanders | v | Blues | Forsyth Barr Stadium, Dunedin | 09:35 |
| 20 | Reds | v | Stormers | Suncorp Stadium, Brisbane | 11:40 |
| 21 | Hurricanes | v | Crusaders | Westpac Stadium, Wellington | 09:35 |
| 21 | Waratahs | v | Rebels | Sydney Football Stadium, Sydney | 11:40 |
| 21 | Sharks | v | Chiefs | Mr Price Kings Park, Durban | 17:05 |
| 21 | Bulls | v | Brumbies | Loftus Versfeld, Pretoria | 19:10 |
| 27 | Blues | v | Reds | Eden Park, Auckland | 09:35 |
| 27 | Lions | v | Brumbies | Coca-Cola Park, Johannesburg | 19:10 |
| 28 | Chiefs | v | Hurricanes | Waikato Stadium, Hamilton | 09:35 |
| 28 | Force | v | Stormers | NIB Stadium, Perth | 11:40 |
| 28 | Cheetahs | v | Highlanders | Free State Stadium, Bloemfontein | 17:05 |
| 29 | Waratahs | v | Crusaders | Sydney Football Stadium, Sydney | 07:10 |
| May 2012 | |||||
| 4 | Hurricanes | v | Blues | Westpac Stadium, Wellington | 09:35 |
| 4 | Rebels | v | Bulls | AAMI Park, Melbourne | 11:40 |
| 5 | Chiefs | v | Lions | Waikato Stadium, Hamilton | 09:35 |
| 5 | Brumbies | v | Waratahs | Canberra Stadium, Canberra | 11:40 |
| 5 | Sharks | v | Highlanders | Mr Price Kings Park, Durban | 17:05 |
| 5 | Cheetahs | v | Force | Free State Stadium, Bloemfontein | 19:10 |
| 6 | Crusaders | v | Reds | 05:00 | |
| 11 | Blues | v | Lions | Eden Park, Auckland | 09:35 |
| 11 | Waratahs | v | Bulls | Sydney Football Stadium, Sydney | 11:40 |
| 12 | Highlanders | v | Hurricanes | Forsyth Barr Stadium, Dunedin | 09:35 |
| 12 | Rebels | v | Crusaders | AAMI Park, Melbourne | 11:40 |
| 12 | Sharks | v | Force | Mr Price Kings Park, Durban | 17:05 |
| 12 | Stormers | v | Cheetahs | DHL Newlands Stadium, Cape Town | 19:10 |
| 13 | Reds | v | Chiefs | Suncorp Stadium, Brisbane | 07:10 |
| 18 | Hurricanes | v | Brumbies | Westpac Stadium, Wellington | 09:35 |
| 19 | Highlanders | v | Bulls | Forsyth Barr Stadium, Dunedin | 07:30 |
| 19 | Crusaders | v | Blues | 09:35 | |
| 19 | Reds | v | Lions | Suncorp Stadium, Brisbane | 11:40 |
| 19 | Cheetahs | v | Sharks | Free State Stadium, Bloemfontein | 17:05 |
| 19 | Stormers | v | Waratahs | DHL Newlands Stadium, Cape Town | 19:10 |
| 20 | Force | v | Rebels | NIB Stadium, Perth | 08:35 |
| 25 | Chiefs | v | Bulls | Waikato Stadium, Hamilton | 09:35 |
| 26 | Hurricanes | v | Rebels | Westpac Stadium, Wellington | 07:30 |
| 26 | Blues | v | Highlanders | Eden Park, Auckland | 09:35 |
| 26 | Brumbies | v | Reds | Canberra Stadium, Canberra | 11:40 |
| 26 | Force | v | Lions | NIB Stadium, Perth | 13:40 |
| 26 | Cheetahs | v | Waratahs | Free State Stadium, Bloemfontein | 17:05 |
| 26 | Sharks | v | Stormers | Mr Price Kings Park, Durban | 19:10 |
| June 2012 | |||||
| 1 | Crusaders | v | Highlanders | 09:35 | |
| 1 | Rebels | v | Brumbies | AAMI Park, Melbourne | 11:40 |
| 2 | Blues | v | Chiefs | Eden Park, Auckland | 09:35 |
| 2 | Waratahs | v | Hurricanes | Sydney Football Stadium, Sydney | 11:40 |
| 2 | Lions | v | Sharks | Coca-Cola Park, Johannesburg | 17:05 |
| 2 | Bulls | v | Stormers | Loftus Versfeld, Pretoria | 19:10 |
| 29 | Highlanders | v | Chiefs | Forsyth Barr Stadium, Dunedin | 09:35 |
| 29 | Rebels | v | Reds | AAMI Park, Melbourne | 11:40 |
| 30 | Crusaders | v | Hurricanes | 09:35 | |
| 30 | Force | v | Brumbies | NIB Stadium, Perth | 11:40 |
| 30 | Stormers | v | Lions | DHL Newlands Stadium, Cape Town | 17:05 |
| 30 | Bulls | v | Cheetahs | Loftus Versfeld, Pretoria | 19:10 |
| July 2012 | |||||
| 6 | Chiefs | v | Crusaders | Waikato Stadium, Hamilton | 09:35 |
| 6 | Reds | v | Highlanders | Suncorp Stadium, Brisbane | 11:40 |
| 6 | Sharks | v | Bulls | Mr Price Kings Park, Durban | 19:10 |
| 7 | Blues | v | Force | Eden Park, Auckland | 09:35 |
| 7 | Waratahs | v | Brumbies | ANZ Stadium, Sydney | 11:40 |
| 7 | Cheetahs | v | Stormers | Free State Stadium, Bloemfontein | 15:00 |
| 7 | Lions | v | Rebels | Coca-Cola Park, Johannesburg | 17:05 |
| 13 | Hurricanes | v | Chiefs | Westpac Stadium, Wellington | 09:35 |
| 14 | Brumbies | v | Blues | Canberra Stadium, Canberra | 07:30 |
| 14 | Crusaders | v | Force | 09:35 | |
| 14 | Reds | v | Waratahs | Suncorp Stadium, Brisbane | 11:40 |
| 14 | Stormers | v | Rebels | DHL Newlands Stadium, Cape Town | 15:00 |
| 14 | Sharks | v | Cheetahs | Mr Price Kings Park, Durban | 17:05 |
| 14 | Bulls | v | Lions | Loftus Versfeld, Pretoria | 19:10 |
| 21 | 5th Seed | v | 4th Seed | ||
| 21 | 6th Seed | v | 3rd Seed | ||
| 28 | 1st Seed | v | Lowest-ranked qualifier | ||
| 28 | 2nd Seed | v | Lowest-ranked qualifier | ||
| August 2012 | |||||
| 4 | Winner SF1 | v | Winner SF2 | ||




