SupeRugby Log
Vodacom Super Rugby Logs – after Round 13:
| TEAM | PLAYED | WON | LOST | DREW | POINTS FOR | POINTS AGAINST | POINTS DIFFERENCE | TRIES FOR | TRIES AGAINST | LOSS BONUS | TRIES BONUS | POINTS |
| Combined Log | ||||||||||||
| Brumbies | 11 | 7 | 2 | 2 | 304 | 193 | 111 | 30 | 20 | 1 | 4 | 45 |
| Chiefs | 11 | 8 | 3 | 0 | 338 | 252 | 86 | 36 | 28 | 2 | 6 | 44 |
| Bulls | 10 | 7 | 3 | 0 | 284 | 204 | 80 | 25 | 21 | 2 | 3 | 41 |
| Reds | 12 | 8 | 2 | 2 | 246 | 217 | 29 | 25 | 16 | 1 | 3 | 44 |
| Blues | 10 | 6 | 4 | 0 | 254 | 201 | 53 | 30 | 19 | 4 | 5 | 41 |
| Crusaders | 10 | 6 | 4 | 0 | 273 | 210 | 63 | 27 | 18 | 3 | 3 | 38 |
| Cheetahs | 11 | 7 | 4 | 0 | 259 | 252 | 7 | 26 | 23 | 3 | 1 | 36 |
| Waratahs | 11 | 6 | 5 | 0 | 299 | 275 | 24 | 33 | 25 | 1 | 1 | 34 |
| Hurricanes | 11 | 6 | 5 | 0 | 268 | 302 | -34 | 28 | 33 | 2 | 3 | 33 |
| Stormers | 10 | 4 | 6 | 0 | 204 | 208 | -4 | 17 | 13 | 5 | 1 | 30 |
| Sharks | 11 | 5 | 6 | 0 | 246 | 221 | 25 | 22 | 23 | 3 | 2 | 29 |
| Rebels | 11 | 2 | 9 | 0 | 253 | 363 | -110 | 29 | 47 | 5 | 3 | 24 |
| Southern Kings | 11 | 3 | 7 | 1 | 222 | 381 | -159 | 21 | 46 | 0 | 2 | 20 |
| Force | 12 | 2 | 9 | 1 | 201 | 282 | -81 | 19 | 27 | 5 | 0 | 19 |
| Highlanders | 10 | 1 | 9 | 0 | 202 | 292 | -90 | 22 | 31 | 3 | 1 | 16 |
| South African Conference | ||||||||||||
| Bulls | 10 | 7 | 3 | 0 | 284 | 204 | 80 | 25 | 21 | 2 | 3 | 41 |
| Cheetahs | 11 | 7 | 4 | 0 | 259 | 252 | 7 | 26 | 23 | 3 | 1 | 36 |
| Stormers | 10 | 4 | 6 | 0 | 204 | 208 | -4 | 17 | 13 | 5 | 1 | 30 |
| Sharks | 11 | 5 | 6 | 0 | 246 | 221 | 25 | 22 | 23 | 3 | 2 | 29 |
| Southern Kings | 11 | 3 | 7 | 1 | 222 | 381 | -159 | 21 | 46 | 0 | 2 | 20 |
| New Zealand Conference | ||||||||||||
| Chiefs | 11 | 8 | 3 | 0 | 338 | 252 | 86 | 36 | 28 | 2 | 6 | 44 |
| Blues | 10 | 6 | 4 | 0 | 254 | 201 | 53 | 30 | 19 | 4 | 5 | 41 |
| Crusaders | 10 | 6 | 4 | 0 | 273 | 210 | 63 | 27 | 18 | 3 | 3 | 38 |
| Hurricanes | 11 | 6 | 5 | 0 | 268 | 302 | -34 | 28 | 33 | 2 | 3 | 33 |
| Highlanders | 10 | 1 | 9 | 0 | 202 | 292 | -90 | 22 | 31 | 3 | 1 | 16 |
| Australian Conference | ||||||||||||
| Brumbies | 11 | 7 | 2 | 2 | 304 | 193 | 111 | 30 | 20 | 1 | 4 | 45 |
| Reds | 12 | 8 | 2 | 2 | 246 | 217 | 29 | 25 | 16 | 1 | 3 | 44 |
| Waratahs | 11 | 6 | 5 | 0 | 299 | 275 | 24 | 33 | 25 | 1 | 1 | 34 |
| Rebels | 11 | 2 | 9 | 0 | 253 | 363 | -110 | 29 | 47 | 5 | 3 | 24 |
| Force | 12 | 2 | 9 | 1 | 201 | 282 | -81 | 19 | 27 | 5 | 0 | 19 |









February 27th, 2012 at 8:48 am
Stormers on top of teh Log
I think for teh last time this year
February 27th, 2012 at 10:22 am
Lions in wildcard position… hopefully not for the last time this season…
February 27th, 2012 at 10:31 am
Lol…
Not one Kiwi side in the top 6…
Probably last time this season too…
February 27th, 2012 at 10:34 am
Reply to DavidS @ 10:31 am:
Natuurlik sal daar ‘n kiwi spen in die top 6 wees. Onthou die top span van die konferrensie sal altyd posisie 1, 2 of 3 beklee.
So die Highlanders is nommer 2.
February 27th, 2012 at 10:56 am
Hopelik bly hulle daar want hulle is KAAAAAAK
February 27th, 2012 at 10:58 am
Reply to DavidS @ 10:56 am:
Ja wel, nou dat die provinsie in likwidasie gaan twyfel ek baie.
February 27th, 2012 at 11:05 am
Reply to LionsinPTA @ 10:58 am: Tew also stressed that Otago’s unfortunate fate had no influence on the region’s Super Rugby franchise the Highlanders, who are a separate entity.
wys net weereens dat sonder die S15 nz en aus se rugby in die moeilikheid is
February 27th, 2012 at 11:07 am
Reply to Jacques(Bunny) @ 8:48 am: Wat het jy gedink van die Reff se scrum calls nadat julle stut reserves op gekom het?
February 27th, 2012 at 11:10 am
Reply to RUGGA_MIND @ 11:05 am:
Is so. Die NSRU sal moet iets doen, want blykbaar is daar nie baie geld in NS vir die provinsies nie.
Ek sal nie verbaas wees as die NS ITM beker amateur word nie.
February 27th, 2012 at 11:14 am
Reply to DavidS @ 10:31 am:
Hehe… the Canes are even below the Rebels who have yet to play a game!
February 27th, 2012 at 11:18 am
Has the 4 points for a bye been scraped?
February 27th, 2012 at 11:23 am
Should the Bulls not be nr2 due to points diff?
February 27th, 2012 at 11:39 am
Reply to LionsinPTA @ 11:18 am:
No… the table is wrong…
February 27th, 2012 at 11:48 am
Two Japies made the Australian S15 team of the week…
Sa-rell and Alcock… both were great… was interesting to hear Kafe’s in-depth analysis of Sa-rell’s passing deficiencies…