SupeRugby Results
Vodacom Super Rugby | RESULTS
| April 2013 | |||||
| 28 | Crusaders | 30 – 26 | Rebels | AMI Stadium, Addington Christchurch | report |
| 27 | Cheetahs | 26 – 12 | Southern Kings | Free State Stadium, Bloemfontein | report |
| 27 | Bulls | 30 – 19 | Waratahs | Loftus Versfeld, Pretoria | report |
| 27 | Brumbies | 41 – 7 | Force | Canberra Stadium, Canberra | report |
| 27 | Chiefs | 37 – 29 | Sharks | Waikato Stadium, Hamilton | report |
| 26 | Reds | 12 – 11 | Blues | Suncorp Stadium, Brisbane | report |
| 26 | Hurricanes | 16 – 18 | Stormers | FMG Stadium, Palmerston North | report |
| 20 | Southern Kings | 0 – 34 | Bulls | Nelson Mandela Bay Stadium, Port Elizabeth | report |
| 20 | Sharks | 6 – 12 | Cheetahs | Kings Park, Durban | report |
| 20 | Reds | 19 – 19 | Brumbies | Suncorp Stadium, Brisbane | report |
| 20 | Crusaders | 24 – 8 | Highlanders | AMI Stadium, Addington Christchurch | report |
| 19 | Waratahs | 25 – 20 | Chiefs | Allianz Stadium, Sydney | report |
| 19 | Hurricanes | 22 – 16 | Force | Westpac Stadium, Wellington | report |
| 13 | Bulls | 26 – 20 | Cheetahs | Loftus Versfeld, Pretoria | report |
| 13 | Stormers | 22 – 15 | Sharks | DHL Newlands, Cape Town | report |
| 13 | Force | 16 – 14 | Crusaders | NIB Stadium, Perth | report |
| 13 | Rebels | 27 – 30 | Southern Kings | AAMI Park, Melbourne | report |
| 13 | Blues | 28 – 6 | Hurricanes | Eden Park, Auckland | report |
| 13 | Chiefs | 23 – 31 | Reds | Waikato Stadium, Hamilton | report |
| 12 | Highlanders | 19 – 30 | Brumbies | Forsyth Barr Stadium, Dunedin | report |
| 6 | Cheetahs | 26 – 24 | Stormers | Free State Stadium, Bloemfontein | report |
| 6 | Force | 23 – 30 | Rebels | NIB Stadium, Perth | report |
| 6 | Hurricanes | 41 – 29 | Waratahs | Westpac Stadium, Wellington | report |
| 5 | Sharks | 21 – 17 | Crusaders | Kings Park, Durban | report |
| 5 | Brumbies | 28 – 28 | Southern Kings | Canberra Stadium, Canberra | report |
| 5 | Blues | 29 – 18 | Highlanders | Eden Park, Auckland | report |
| March 2013 | |||||
| 31 | Waratahs | 23 – 19 | Force | Allianz Stadium, Sydney | report |
| 30 | Stormers | 14 – 19 | Crusaders | DHL Newlands, Cape Town | report |
| 30 | Cheetahs | 34 – 16 | Rebels | Free State Stadium, Bloemfontein | report |
| 30 | Brumbies | 23 – 20 | Bulls | Canberra Stadium, Canberra | report |
| 30 | Chiefs | 23 – 16 | Blues | Bay Park Stadium, Mt Manganui | report |
| 30 | Hurricanes | 46 – 30 | Southern Kings | Westpac Stadium, Wellington | report |
| 29 | Highlanders | 33 – 34 | Reds | Forsyth Barr Stadium, Dunedin | report |
| 24 | Waratahs | 30 – 27 | Blues | Allianz Stadium, Sydney | report |
| 23 | Stormers | 35 – 22 | Brumbies | DHL Newlands, Cape Town | report |
| 23 | Sharks | 64 – 7 | Rebels | Kings Park, Durban | report |
| 23 | Force | 10 – 19 | Cheetahs | NIB Stadium, Perth | report |
| 23 | Reds | 23 – 18 | Bulls | Suncorp Stadium, Brisbane | report |
| 23 | Crusaders | 55 – 20 | Southern Kings | AMI Stadium, Addington Christchurch | report |
| 22 | Chiefs | 19 – 7 | Highlanders | Waikato Stadium, Hamilton | report |
| 16 | Sharks | 10 – 29 | Brumbies | Kings Park, Durban | report |
| 16 | Reds | 12 – 19 | Force | Suncorp Stadium, Brisbane | report |
| 16 | Crusaders | 41 – 19 | Bulls | AMI Stadium, Addington Christchurch | report |
| 15 | Southern Kings | 24 – 35 | Chiefs | Nelson Mandela Bay Stadium, Port Elizabeth | report |
| 15 | Waratahs | 26 – 27 | Cheetahs | Allianz Stadium, Sydney | report |
| 15 | Highlanders | 19 – 23 | Hurricanes | Forsyth Barr Stadium, Dunedin | report |
| 10 | Blues | 21 – 28 | Bulls | Eden Park, Auckland | report |
| 9 | Southern Kings | 12 – 21 | Sharks | Nelson Mandela Bay Stadium, Port Elizabeth | report |
| 9 | Stormers | 36 – 34 | Chiefs | DHL Newlands, Cape Town | report |
| 9 | Brumbies | 35 – 6 | Waratahs | Canberra Stadium, Canberra | report |
| 9 | Highlanders | 19 – 36 | Cheetahs | Rugby Park, Invercargill | report |
| 8 | Rebels | 13 – 23 | Reds | AAMI Park, Melbourne | report |
| 8 | Hurricanes | 29 – 28 | Crusaders | Westpac Stadium, Wellington | report |
| 2 | Sharks | 12 – 6 | Stormers | Kings Park, Durban | report |
| 2 | Bulls | 36 – 26 | Force | Loftus Versfeld, Pretoria | report |
| 2 | Chiefs | 45 – 3 | Cheetahs | Waikato Stadium, Hamilton | report |
| 1 | Reds | 18 – 12 | Hurricanes | Suncorp Stadium, Brisbane | report |
| 1 | Waratahs | 31 – 26 | Rebels | Allianz Stadium, Sydney | report |
| 1 | Blues | 34 – 15 | Crusaders | Eden Park, Auckland | report |
| February 2013 | |||||
| 23 | Southern Kings | 22 – 10 | Force | Nelson Mandela Bay Stadium, Port Elizabeth | report |
| 23 | Cheetahs | 22 – 29 | Sharks | Free State Stadium, Bloemfontein | report |
| 23 | Reds | 25 – 17 | Waratahs | Suncorp Stadium, Brisbane | report |
| 23 | Hurricanes | 20 – 34 | Blues | Westpac Stadium, Wellington | report |
| 22 | Bulls | 25 – 17 | Stormers | Loftus Versfeld, Pretoria | report |
| 22 | Rebels | 13 – 30 | Brumbies | AAMI Park, Melbourne | report |
| 22 | Highlanders | 27 – 41 | Chiefs | Forsyth Barr Stadium, Dunedin | report |
| 16 | Brumbies | 24 – 6 | Reds | Canberra Stadium, Canberra | report |
| 15 | Rebels | 30 – 23 | Force | AAMI Park, Melbourne | report |








